TXN181070850X1D 803-000100-850 C82740-002
                                        Hersteller: Lucent
                              Kategorie: Central Office
                              Beschreibung: TXN181070850X1D 803-000100-850 C82740-002  10GBASE OPTICAL TRANSCEIVER
                  
Andere Artikel vom Hersteller Lucent:
| Artikel Name | HECI # | Kategorie | ||
|---|---|---|---|---|
| 595A2 S-1 | PBP1FN0BAA | |||
| 595AA S-1 | PBPUG20DAA | |||
| 595B S-3A | PWPQATWAAA | |||
| 595B2 S-1 | PWPQAULAAA | |||
| 595B2 S-2 | PWPQAULAAB | |||
| 596A S-2 | PBPUB50DAB | |||
| 596F S-1 | PBPUS0TDAA | |||
| BJE2 S-1 | PWPQAN8AAA | |||
| BLJ1 S-1 | PWPQAPGAAA | |||
| J85501F 11-5 | PWMYARMAZZ | |||
| J85501K -1 L1 | ||||
| WSPG38 | WMW6S4UAAA | |||
| WSPG14 | WMW4APAAAA | |||
| WSPG15 | WMW4ARAAAA | |||
| WSPG32 | WMW6S4MAAA | |||
| WSPG07 | WMW4AGAAAA | |||
| WSPG05 | WMW4AEAAAA | |||
| WSPG35 | WMW6S4RAAA | |||
| WSPG21 | WMW6S4AAAA | |||
| WSPG18 | WMW4AWAAAA | |||
| WSPG02 | WMW4ABAAAA | |||
| WSPG24 | WMW6S4DAAA | |||
| WSPG19 | WMW4AVAAAA | |||
| WSPG08 | WMW4AHAAAA | |||
| WSPG25 | WMW6S4EAAA | |||
| WSPG22 | WMW6S4BAAA | |||
| WSPG01 | WMW4AAAAAA | |||
| WSPG06 | WMW4AFAAAA | |||
| WSPG30 | WMW6S4KAAA | |||
| WSPG36 | WMW6S4SAAA | |||
| WSPG11 | WMW4ALAAAA | |||
| WSPG13 | WMW4ANAAAA | |||
| WSPG12 | WMW4AMAAAA | |||
| WSPG40 | WMW6S4WAAA | |||
| WSPG29 | WMW6S4JAAA | |||
| WSPG03 | WMW4ACAAAA | |||
| WSPG16 | WMW4ASAAAA | |||
| WSPG28 | WMW6S4HAAA | |||
| WSPG34 | WMW6S4PAAA | |||
| WSPG17 | WMW4ATAAAA | |||
| WSPG04 | WMW4ADAAAA | |||
| WSPGA2 | WM2WBL0AAA | |||
| WSPG23 | WMW6S4CAAA | |||
| WSPG09 | WMW4AJAAAA | |||
| WSPGA1 | WM2WBK0AAA | |||
| WSPG33 | WMW6S4NAAA | |||
| WSPG37 | WMW6S4TAAA | |||
| WSPG26 | WMW6S4FAAA | |||
| WSPG10 | WMW4AKAAAA | |||
| WSPG20 | WMW4AUAAAA | |||
 
                   
             
         
         
         
         
       
     
     
    